Top One Futures Challenges and Prices
Wyoming-registered simulated futures firm with monthly evaluations and instant accounts.
Top One Futures challenge prices and account sizes
Every plan and account size, with limits turned into dollars so you know exactly how much room you have. Use code SCOUT at checkout; the firm shows your price with the code before you pay.
Price is per month until you pass (renews monthly; cancel yourself). Percent figures use the $50K size. Daily payouts once funded, $500 minimum, 50% daily progression rule. Evaluation reset $84 to $270 by size.
| Account | Price / month | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $25K | $178 | $1,500 | $500 | $1,000 | $7.12 |
| $50K | $218 | $3,000 | $1,000 | $2,000 | $4.36 |
| $100K | $398 | $6,000 | $1,250 | $3,000 | $3.98 |
| $150K | $549 | $9,000 | $1,850 | $4,500 | $3.66 |
Trailing (end of day): Your loss limit follows your highest end-of-day balance. Swings during the day don't move it. Targets 6%, daily loss 2%, max loss 4%.
$39 entry fee at all sizes; 30 days to pass. Activation fee after passing: $139 (25K), $189 (50K), $259 (100K), $359 (150K). Funded: 5 profitable days per payout, $500 minimum.
| Account | Entry fee | Paid after passing | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|---|
| $25K | $39 | $139 | $1,500 | None | $1,000 | $7.12 |
| $50K | $39 | $189 | $3,000 | None | $2,000 | $4.56 |
| $100K | $39 | $259 | $6,000 | None | $3,000 | $2.98 |
| $150K | $39 | $359 | $9,000 | None | $4,000 | $2.65 |
Trailing (end of day): Your loss limit follows your highest end-of-day balance. Swings during the day don't move it. Targets 6%, daily loss none, max loss 4%.
Percent figures use the $50K size. Drawdown amounts are the 2.0 rules (accounts bought from 27 Jul 2026). Payout targets 6%, 5%, then 4% of balance.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $25K | $419 | None | $625 | $1,000 | $16.76 |
| $50K | $679 | None | $1,250 | $2,000 | $13.58 |
| $100K | $821 | None | $2,500 | $4,000 | $8.21 |
| $150K | $939 | None | $3,000 | $5,250 | $6.26 |
Trailing (end of day): Your loss limit follows your highest end-of-day balance. Swings during the day don't move it. Targets —, daily loss 2.5%, max loss 4%.
Percent figures use the $50K size. 5% profit target per payout; $250 minimum payout; low per-payout caps ($500 to $2,000).
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $25K | $218 | None | $500 | $1,000 | $8.72 |
| $50K | $398 | None | $1,000 | $2,000 | $7.96 |
| $100K | $563 | None | $2,000 | $4,000 | $5.63 |
| $150K | $799 | None | $3,000 | $6,000 | $5.33 |
Trailing (end of day): Your loss limit follows your highest end-of-day balance. Swings during the day don't move it. Targets —, daily loss 2%, max loss 4%.