ForexVerified
Hola Prime 2-Step Prime Rules and Prices
1-Step, 2-Step and Direct Account plans on MT5, cTrader, TradeLocker and Match-Trader.
3.6/5 our ratingHong KongReviewed by PickMyFirmUpdated Oct 28, 2026
2-Step Prime
2-stepNews trading and weekend holding allowed on challenge and funded accounts. Split 80% bi-weekly, 95% monthly.
How it works
- 1
Phase 1
Make 8% profit without losing more than 10% overall or 5% in one day, trading on at least 3 days.
- 2
Phase 2
Make 5% profit without losing more than 10% overall or 5% in one day, trading on at least 3 days.
- 3
Funded
Keep following the same loss limits. You keep up to 95% of the profit.
Every account size
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $5K | $39 | $400 → $250 | $250 | $500 | $7.80 |
| $10K | $69 | $800 → $500 | $500 | $1,000 | $6.90 |
| $25K | $179 | $2,000 → $1,250 | $1,250 | $2,500 | $7.16 |
| $50K | $319 | $4,000 → $2,500 | $2,500 | $5,000 | $6.38 |
| $100K | $569 | $8,000 → $5,000 | $5,000 | $10,000 | $5.69 |
| $200K | $1,079 | $16,000 → $10,000 | $10,000 | $20,000 | $5.40 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room.