ForexVerified
Hola Prime 1-Step Prime Rules and Prices
1-Step, 2-Step and Direct Account plans on MT5, cTrader, TradeLocker and Match-Trader.
3.6/5 our ratingHong KongReviewed by PickMyFirmUpdated Oct 28, 2026
1-Step Prime
1-stepNews trading and weekend holding allowed on challenge and funded accounts. Split 80% bi-weekly, 95% monthly.
How it works
- 1
Evaluation
Make 10% profit without losing more than 6% overall or 3% in one day, trading on at least 2 days.
- 2
Funded
Keep following the same loss limits. You keep up to 95% of the profit.
Every account size
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $5K | $49 | $500 | $150 | $300 | $9.80 |
| $10K | $89 | $1,000 | $300 | $600 | $8.90 |
| $25K | $215 | $2,500 | $750 | $1,500 | $8.60 |
| $50K | $329 | $5,000 | $1,500 | $3,000 | $6.58 |
| $100K | $579 | $10,000 | $3,000 | $6,000 | $5.79 |
| $200K | $1,049 | $20,000 | $6,000 | $12,000 | $5.24 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room.