BitFunded Challenges and Prices
Crypto-only firm on its own platform: 1-step, 2-step, express and instant accounts.
BitFunded challenge prices and account sizes
Every plan and account size, with limits turned into dollars so you know exactly how much room you have. Use code SCOUT at checkout; the firm shows your price with the code before you pay.
Max loss is 10% in stage 1 and 8% in stage 2 and the funded stage. The fee is refunded with the third payout.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $5K | $79 | $400 → $250 | $250 | $500 | $15.80 |
| $10K | $99 | $800 → $500 | $500 | $1,000 | $9.90 |
| $15K | $149 | $1,200 → $750 | $750 | $1,500 | $9.93 |
| $25K | $249 | $2,000 → $1,250 | $1,250 | $2,500 | $9.96 |
| $50K | $399 | $4,000 → $2,500 | $2,500 | $5,000 | $7.98 |
| $100K | $799 | $8,000 → $5,000 | $5,000 | $10,000 | $7.99 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets 8% then 5%, daily loss 5%, max loss 10%.
Fee is not refundable.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $5K | $99 | $500 | $200 | $300 | $19.80 |
| $10K | $149 | $1,000 | $400 | $600 | $14.90 |
| $15K | $199 | $1,500 | $600 | $900 | $13.27 |
| $25K | $299 | $2,500 | $1,000 | $1,500 | $11.96 |
| $50K | $499 | $5,000 | $2,000 | $3,000 | $9.98 |
| $100K | $999 | $10,000 | $4,000 | $6,000 | $9.99 |
| $150K | $1,399 | $15,000 | $6,000 | $9,000 | $9.33 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets 10%, daily loss 4%, max loss 6%.
Fee is not refundable.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $5K | $39 | $450 | $150 | $150 | $7.80 |
| $10K | $49 | $900 | $300 | $300 | $4.90 |
| $15K | $74 | $1,350 | $450 | $450 | $4.93 |
| $25K | $124 | $2,250 | $750 | $750 | $4.96 |
| $50K | $249 | $4,500 | $1,500 | $1,500 | $4.98 |
| $100K | $499 | $9,000 | $3,000 | $3,000 | $4.99 |
| $150K | $649 | $13,500 | $4,500 | $4,500 | $4.33 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets 9%, daily loss 3%, max loss 3%.
One payout a month; 5% profit needed from the second payout. The user guide says 3% daily loss, the FAQ says 4%; the guide is used because the FAQ defers to it.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $2.5K | $129 | None | $75 | $150 | $51.60 |
| $5K | $249 | None | $150 | $300 | $49.80 |
| $10K | $449 | None | $300 | $600 | $44.90 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets —, daily loss 3%, max loss 6%.