Atlas Funded Challenges and Prices
Forex/CFD firm with Instant, 1-Step, 2-Step, Daily and $5-entry Access programs.
Atlas Funded challenge prices and account sizes
Every plan and account size, with limits turned into dollars so you know exactly how much room you have. Use code SCOUT at checkout; the firm shows your price with the code before you pay.
Funded payouts every 14 days after 5 qualifying days (0.5%+ each); $100 profit threshold. 100% split costs +20% as an add-on.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $5K | $61 | $500 | $200 | $350 | $12.20 |
| $10K | $97 | $1,000 | $400 | $700 | $9.70 |
| $25K | $186 | $2,500 | $1,000 | $1,750 | $7.44 |
| $50K | $284 | $5,000 | $2,000 | $3,500 | $5.68 |
| $100K | $478 | $10,000 | $4,000 | $7,000 | $4.78 |
| $200K | $867 | $20,000 | $8,000 | $14,000 | $4.34 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets 10%, daily loss 4%, max loss 7%.
Funded payouts every 14 days after 5 qualifying days (0.5%+ each); $100 profit threshold.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $5K | $43 | $400 → $250 | $250 | $500 | $8.60 |
| $10K | $79 | $800 → $500 | $500 | $1,000 | $7.90 |
| $25K | $160 | $2,000 → $1,250 | $1,250 | $2,500 | $6.40 |
| $50K | $240 | $4,000 → $2,500 | $2,500 | $5,000 | $4.80 |
| $100K | $443 | $8,000 → $5,000 | $5,000 | $10,000 | $4.43 |
| $200K | $816 | $16,000 → $10,000 | $10,000 | $20,000 | $4.08 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets 8% then 5%, daily loss 5%, max loss 10%.
No daily loss limit and no consistency rule. 5 qualifying days (1%+ each) per payout cycle; 3% payout buffer stays in the account and the first three payouts are capped at 5% of the starting balance.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $5K | $80 | None | None | $200 | $16.00 |
| $10K | $134 | None | None | $400 | $13.40 |
| $25K | $250 | None | None | $1,000 | $10.00 |
| $50K | $514 | None | None | $2,000 | $10.28 |
| $100K | $851 | None | None | $4,000 | $8.51 |
| $200K | $1,297 | None | None | $8,000 | $6.49 |
Trailing (end of day): Your loss limit follows your highest end-of-day balance. Swings during the day don't move it. Targets —, daily loss none, max loss 4%.
5 qualifying days (1%+ each) per payout cycle; first payout after 14 days for accounts bought from 17 Oct 2026 (28 days before that).
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $5K | $61 | None | $150 | $250 | $12.20 |
| $10K | $97 | None | $300 | $500 | $9.70 |
| $25K | $186 | None | $750 | $1,250 | $7.44 |
| $50K | $381 | None | $1,500 | $2,500 | $7.62 |
| $100K | $635 | None | $3,000 | $5,000 | $6.35 |
| $200K | $969 | None | $6,000 | $10,000 | $4.85 |
| $300K | $1,379 | None | $9,000 | $15,000 | $4.60 |
| $400K | $1,826 | None | $12,000 | $20,000 | $4.56 |
Trailing (end of day): Your loss limit follows your highest end-of-day balance. Swings during the day don't move it. Targets —, daily loss 3%, max loss 5%.
Pay $5 to start; after passing a 3% target you have 30 days to pay the funded fee (5K $52, 10K $88, 25K $176, 50K $263, 100K $492, 200K $945, 300K $1,447, 400K $1,739). Funded limits tighten to 6% trailing equity max loss and 3% daily; first payout after 28 days. A $1 entry offer is running as a promotion.
| Account | Entry fee | Paid after passing | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|---|
| $5K | $5 | $52 | $150 | $250 | $500 | $11.40 |
| $10K | $5 | $88 | $300 | $500 | $1,000 | $9.30 |
| $25K | $5 | $176 | $750 | $1,250 | $2,500 | $7.24 |
| $50K | $5 | $263 | $1,500 | $2,500 | $5,000 | $5.36 |
| $100K | $5 | $492 | $3,000 | $5,000 | $10,000 | $4.97 |
| $200K | $5 | $945 | $6,000 | $10,000 | $20,000 | $4.75 |
| $300K | $5 | $1,447 | $9,000 | $15,000 | $30,000 | $4.84 |
| $400K | $5 | $1,739 | $12,000 | $20,000 | $40,000 | $4.36 |
Trailing (intraday): Your loss limit follows your highest equity in real time, including open trades. A big unrealised win can raise it. Targets 3%, daily loss 5%, max loss 10%.