WenCrypto Challenges and Prices
Crypto-only firm from the Maven Trading team: single, double and pay-later plans.
WenCrypto challenge prices and account sizes
Every plan and account size, with limits turned into dollars so you know exactly how much room you have. Use code SCOUT at checkout; the firm shows your price with the code before you pay.
A winning day needs more than 1% gain. Trade at least once every 28 days. Withdrawals every 10 business days; fee refunded after three withdrawals.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $5K | $55 | $450 | $150 | $250 | $11.00 |
| $10K | $99 | $900 | $300 | $500 | $9.90 |
| $20K | $195 | $1,800 | $600 | $1,000 | $9.75 |
| $50K | $479 | $4,500 | $1,500 | $2,500 | $9.58 |
| $100K | $949 | $9,000 | $3,000 | $5,000 | $9.49 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets 9%, daily loss 3%, max loss 5%.
A winning day needs more than 1% gain. Trade at least once every 28 days. Fee refunded after three withdrawals.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $5K | $44 | $500 → $300 | $250 | $400 | $8.80 |
| $10K | $79 | $1,000 → $600 | $500 | $800 | $7.90 |
| $20K | $156 | $2,000 → $1,200 | $1,000 | $1,600 | $7.80 |
| $50K | $383 | $5,000 → $3,000 | $2,500 | $4,000 | $7.66 |
| $100K | $759 | $10,000 → $6,000 | $5,000 | $8,000 | $7.59 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets 10% then 6%, daily loss 5%, max loss 8%.
Pay a small fee to start (5K $5, 10K $7, 20K $10, 50K $15, 100K $20) and the rest after passing; price shown is the total. No daily limit in the evaluation (end-of-day 8% max loss); funded stage has 3% daily and 5% trailing end-of-day limits.
| Account | Total price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $5K | $74 | $200 | None | $400 | $14.80 |
| $10K | $124 | $400 | None | $800 | $12.40 |
| $20K | $199 | $800 | None | $1,600 | $9.95 |
| $50K | $374 | $2,000 | None | $4,000 | $7.48 |
| $100K | $609 | $4,000 | None | $8,000 | $6.09 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets 4%, daily loss none, max loss 8%.