UProfit Challenges and Prices
Futures firm since 2019 with monthly DAY 2.0 evaluations (Soft and Flex) on TradingView.
UProfit challenge prices and account sizes
Every plan and account size, with limits turned into dollars so you know exactly how much room you have. Use code SCOUT at checkout; the firm shows your price with the code before you pay.
Price is per month (list price before UProfit's discount). Daily loss limit only locks trading until the next session; the EOD drawdown is what breaches the account. Free reset at renewal.
| Account | Price / month | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $10K | $49 | $800 | $220 | $400 | $4.90 |
| $50K | $130 | $3,000 | $1,100 | $2,000 | $2.60 |
| $100K | $193 | $6,000 | $2,200 | $3,000 | $1.93 |
| $150K | $327 | $9,000 | $3,000 | $4,500 | $2.18 |
Trailing (end of day): Your loss limit follows your highest end-of-day balance. Swings during the day don't move it. Targets 6%, daily loss 2.2%, max loss 4%.
Price is per month. No daily loss limit; EOD drawdown is the only intraday limit.
| Account | Price / month | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $10K | $65 | $800 | None | $400 | $6.50 |
| $50K | $147 | $3,000 | None | $2,000 | $2.94 |
| $100K | $227 | $6,000 | None | $3,000 | $2.27 |
| $150K | $377 | $9,000 | None | $4,500 | $2.51 |
Trailing (end of day): Your loss limit follows your highest end-of-day balance. Swings during the day don't move it. Targets 6%, daily loss none, max loss 4%.