TenTrade Challenges and Prices
Seychelles-licensed broker with TenEdge and TenExpress funded accounts on MT5.
TenTrade challenge prices and account sizes
Every plan and account size, with limits turned into dollars so you know exactly how much room you have. Use code SCOUT at checkout; the firm shows your price with the code before you pay.
Overall drawdown 9/8/7/7/7% and daily 6/6/6/3/3% by size (headline shows the 25K tier); 10 minimum trading days on the $100K size.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $5K | $65 | $500 | $300 | $350 | $13.00 |
| $10K | $127 | $1,000 | $600 | $700 | $12.70 |
| $25K | $280 | $2,500 | $1,500 | $1,750 | $11.20 |
| $50K | $350 | $5,000 | $3,000 | $3,500 | $7.00 |
| $100K | $585 | $10,000 | $6,000 | $7,000 | $5.85 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets 10%, daily loss 6%, max loss 7%.
Overall drawdown 9/9/8/7/7/7% and daily 6/6/6/6/3/3% by size; payout cap per cycle from $100 to $10,000.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $1K | $50 | None | $60 | $70 | $50.00 |
| $5K | $220 | None | $300 | $350 | $44.00 |
| $10K | $396 | None | $600 | $700 | $39.60 |
| $25K | $990 | None | $1,500 | $1,750 | $39.60 |
| $50K | $1,900 | None | $3,000 | $3,500 | $38.00 |
| $100K | $3,200 | None | $6,000 | $7,000 | $32.00 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets —, daily loss 6%, max loss 7%.
Overall drawdown 9/8/7/5/5/5% and daily 6/6/6/3/3/3% by size; 10 minimum trading days on the larger sizes; profit score max 25% per trade/day.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $3K | $32 | $300 | $180 | $210 | $10.67 |
| $10K | $106 | $1,000 | $600 | $700 | $10.60 |
| $30K | $280 | $3,000 | $1,800 | $2,100 | $9.33 |
| $90K | $439 | $9,000 | $5,400 | $6,300 | $4.88 |
| $270K | $1,097 | $27,000 | $16,200 | $18,900 | $4.06 |
| $500K | $1,650 | $50,000 | $30,000 | $35,000 | $3.30 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets 10%, daily loss 6%, max loss 7%.
Overall drawdown 9/9/8/7/5/5/5% and daily 6/6/6/6/3/3/3% by size; profit cap per payout 10% of the account.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $1K | $43 | None | $60 | $70 | $43.00 |
| $3K | $110 | None | $180 | $210 | $36.67 |
| $10K | $330 | None | $600 | $700 | $33.00 |
| $30K | $990 | None | $1,800 | $2,100 | $33.00 |
| $90K | $2,400 | None | $5,400 | $6,300 | $26.67 |
| $270K | $5,500 | None | $16,200 | $18,900 | $20.37 |
| $500K | $11,000 | None | $30,000 | $35,000 | $22.00 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets —, daily loss 6%, max loss 7%.