Solana Funded Challenges and Prices
Dubai-run memecoin prop firm for Solana traders with a Launchpad pay-later plan.
Solana Funded challenge prices and account sizes
Every plan and account size, with limits turned into dollars so you know exactly how much room you have. Use code SCOUT at checkout; the firm shows your price with the code before you pay.
Max 5 open positions. Drawdown is checked end-of-day. Funded-phase reset fee runs from $59 (2.5K) to $759 (100K).
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $2.5K | $88 | $1,125 | $250 | $625 | $35.20 |
| $5K | $148 | $2,250 | $500 | $1,250 | $29.60 |
| $10K | $268 | $4,500 | $1,000 | $2,500 | $26.80 |
| $25K | $568 | $11,250 | $2,500 | $6,250 | $22.72 |
| $50K | $838 | $22,500 | $5,000 | $12,500 | $16.76 |
| $100K | $1,138 | $45,000 | $10,000 | $25,000 | $11.38 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets 45%, daily loss 10%, max loss 25%.
Unlimited open positions. Drawdown is checked end-of-day.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $2.5K | $118 | $1,250 | $250 | $500 | $47.20 |
| $5K | $190 | $2,500 | $500 | $1,000 | $38.00 |
| $10K | $328 | $5,000 | $1,000 | $2,000 | $32.80 |
| $25K | $688 | $12,500 | $2,500 | $5,000 | $27.52 |
| $50K | $1,078 | $25,000 | $5,000 | $10,000 | $21.56 |
| $100K | $1,438 | $50,000 | $10,000 | $20,000 | $14.38 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets 50%, daily loss 10%, max loss 20%.
Max 5 open positions. Drawdown is checked end-of-day.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $2.5K | $76 | $750 → $500 | $250 | $625 | $30.40 |
| $5K | $130 | $1,500 → $1,000 | $500 | $1,250 | $26.00 |
| $10K | $238 | $3,000 → $2,000 | $1,000 | $2,500 | $23.80 |
| $25K | $508 | $7,500 → $5,000 | $2,500 | $6,250 | $20.32 |
| $50K | $748 | $15,000 → $10,000 | $5,000 | $12,500 | $14.96 |
| $100K | $1,018 | $30,000 → $20,000 | $10,000 | $25,000 | $10.18 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets 30% then 20%, daily loss 10%, max loss 25%.
Unlimited open positions. Drawdown is checked end-of-day.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $2.5K | $106 | $875 → $625 | $250 | $500 | $42.40 |
| $5K | $172 | $1,750 → $1,250 | $500 | $1,000 | $34.40 |
| $10K | $298 | $3,500 → $2,500 | $1,000 | $2,000 | $29.80 |
| $25K | $628 | $8,750 → $6,250 | $2,500 | $5,000 | $25.12 |
| $50K | $998 | $17,500 → $12,500 | $5,000 | $10,000 | $19.96 |
| $100K | $1,318 | $35,000 → $25,000 | $10,000 | $20,000 | $13.18 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets 35% then 25%, daily loss 10%, max loss 20%.
Pay $5 to start; the unlock fee comes after passing (2.5K $94 ... 100K $1,270). Price shown is $5 plus the unlock fee. Funded stage needs 5 trading days; reset fee 2.5K $66 ... 100K $850.
| Account | Total price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $2.5K | $99 | $375 | $250 | $625 | $39.60 |
| $5K | $166 | $750 | $500 | $1,250 | $33.20 |
| $10K | $299 | $1,500 | $1,000 | $2,500 | $29.90 |
| $25K | $635 | $3,750 | $2,500 | $6,250 | $25.40 |
| $50K | $939 | $7,500 | $5,000 | $12,500 | $18.78 |
| $100K | $1,275 | $15,000 | $10,000 | $25,000 | $12.75 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets 15%, daily loss 10%, max loss 25%.