MyFundedPerps Challenges and Prices
Simulated crypto-perps challenges on its own platform, from the MyFundedFutures team.
MyFundedPerps challenge prices and account sizes
Every plan and account size, with limits turned into dollars so you know exactly how much room you have. Use code SCOUT at checkout; the firm shows your price with the code before you pay.
Daily payout requests; payout minimum $100 before split.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $10K | $40 | $900 | $300 | $300 | $4.00 |
| $25K | $100 | $2,250 | $750 | $750 | $4.00 |
| $50K | $190 | $4,500 | $1,500 | $1,500 | $3.80 |
| $100K | $360 | $9,000 | $3,000 | $3,000 | $3.60 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets 9%, daily loss 3%, max loss 3%.
Daily payout requests; payout minimum $100 before split.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $10K | $60 | $1,200 | $300 | $500 | $6.00 |
| $25K | $160 | $3,000 | $750 | $1,250 | $6.40 |
| $50K | $300 | $6,000 | $1,500 | $2,500 | $6.00 |
| $100K | $595 | $12,000 | $3,000 | $5,000 | $5.95 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets 12%, daily loss 3%, max loss 5%.
Daily payout requests; payout minimum $100 before split. Max drawdown floor locks at the starting balance on first withdrawal.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $10K | $87 | $1,000 | $300 | $600 | $8.70 |
| $25K | $209 | $2,500 | $750 | $1,500 | $8.36 |
| $50K | $419 | $5,000 | $1,500 | $3,000 | $8.38 |
| $100K | $839 | $10,000 | $3,000 | $6,000 | $8.39 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets 10%, daily loss 3%, max loss 6%.
On-demand payouts; minimum 1% of size. 90/10 upgrade lists at $59/$114/$299/$594.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $5K | $49 | $500 | $150 | $250 | $9.80 |
| $10K | $95 | $1,000 | $300 | $500 | $9.50 |
| $25K | $249 | $2,500 | $750 | $1,250 | $9.96 |
| $50K | $495 | $5,000 | $1,500 | $2,500 | $9.90 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets 10%, daily loss 3%, max loss 5%.
On-demand payouts; limit of $250,000 of No-DLL account size per rolling 7 days. 90/10 upgrade lists at $119/$233/$578/$1,158.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $5K | $99 | $500 | None | $250 | $19.80 |
| $10K | $194 | $1,000 | None | $500 | $19.40 |
| $25K | $482 | $2,500 | None | $1,250 | $19.28 |
| $50K | $965 | $5,000 | None | $2,500 | $19.30 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets 10%, daily loss none, max loss 5%.