Leveraged Challenges and Prices
Pay-after-you-pass evaluations in FX/CFDs and crypto, rewards every 14 days.
We don't recommend this firm, so we don't list a code.
Leveraged challenge prices and account sizes
Every plan and account size, with limits turned into dollars so you know exactly how much room you have.
Start for $8.88; the rest is paid after passing. Price shown is the total. Crypto only, on MT5.
| Account | Total price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $10K | $89 | $600 | $300 | $600 | $8.90 |
| $25K | $219 | $1,500 | $750 | $1,500 | $8.76 |
| $50K | $399 | $3,000 | $1,500 | $3,000 | $7.98 |
| $100K | $649 | $6,000 | $3,000 | $6,000 | $6.49 |
| $150K | $989 | $9,000 | $4,500 | $9,000 | $6.59 |
Trailing (intraday): Your loss limit follows your highest equity in real time, including open trades. A big unrealised win can raise it. Targets 6%, daily loss 3%, max loss 6%.
Reward share is 80%; 95% needs a paid add-on. Rewards account needs 3 profitable days of 0.5%.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $10K | $29 | $600 | $300 | $600 | $2.90 |
| $25K | $49 | $1,500 | $750 | $1,500 | $1.96 |
| $50K | $99 | $3,000 | $1,500 | $3,000 | $1.98 |
| $100K | $188 | $6,000 | $3,000 | $6,000 | $1.88 |
Trailing (intraday): Your loss limit follows your highest equity in real time, including open trades. A big unrealised win can raise it. Targets 6%, daily loss 3%, max loss 6%.
Start for $8.88 on any size; the remainder is paid after passing. Price shown is the total. Reward share 80%, 95% with add-on.
| Account | Total price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $10K | $85 | $600 | $300 | $600 | $8.50 |
| $25K | $189 | $1,500 | $750 | $1,500 | $7.56 |
| $50K | $349 | $3,000 | $1,500 | $3,000 | $6.98 |
| $100K | $549 | $6,000 | $3,000 | $6,000 | $5.49 |
| $150K | $825 | $9,000 | $4,500 | $9,000 | $5.50 |
| $200K | $1,098 | $12,000 | $6,000 | $12,000 | $5.49 |
Trailing (intraday): Your loss limit follows your highest equity in real time, including open trades. A big unrealised win can raise it. Targets 6%, daily loss 3%, max loss 6%.
High-impact news trading is allowed on Sprint only. First reward on demand, then every 14 days. Reward share 80%, 95% with add-on.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $10K | $49 | $200 | $100 | $100 | $4.90 |
| $25K | $119 | $500 | $250 | $250 | $4.76 |
| $50K | $239 | $1,000 | $500 | $500 | $4.78 |
| $100K | $439 | $2,000 | $1,000 | $1,000 | $4.39 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets 2%, daily loss 1%, max loss 1%.
Passing unlocks a $250K-$1M reward account. Reward share 80%, 95% with add-on. Needs 3 profitable days of 0.5% per phase.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $250K | $749 | $15,000 → $20,000 → $25,000 | $7,500 | $15,000 | $3.00 |
| $500K | $1,499 | $30,000 → $40,000 → $50,000 | $15,000 | $30,000 | $3.00 |
| $1M | $2,999 | $60,000 → $80,000 → $100,000 | $30,000 | $60,000 | $3.00 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets 6% then 8% then 10%, daily loss 3%, max loss 6%.