FundYourFX Challenges and Prices
Hong Kong-registered firm with instant, 1-/2-step and pay-after-pass plans.
We don't recommend this firm, so we don't list a code.
FundYourFX challenge prices and account sizes
Every plan and account size, with limits turned into dollars so you know exactly how much room you have.
No profit target but a $150 payout target. Split starts at 50% and rises 10 points after every 3 consecutive payouts to 95%. Weekly payouts, $150 minimum; fee refundable after 2 payouts.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $5K | $99 | None | $200 | $300 | $19.80 |
| $10K | $179 | None | $400 | $600 | $17.90 |
| $25K | $329 | None | $1,000 | $1,500 | $13.16 |
| $50K | $829 | None | $2,000 | $3,000 | $16.58 |
| $100K | $1,599 | None | $4,000 | $6,000 | $15.99 |
| $200K | $2,499 | None | $8,000 | $12,000 | $12.50 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets —, daily loss 4%, max loss 6%.
Split starts at 80% and rises to 90% then 95% after every 3 consecutive payouts. Weekly payouts, $150 minimum.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $5K | $41 | $500 | $200 | $300 | $8.20 |
| $10K | $70 | $1,000 | $400 | $600 | $7.00 |
| $25K | $156 | $2,500 | $1,000 | $1,500 | $6.24 |
| $50K | $284 | $5,000 | $2,000 | $3,000 | $5.68 |
| $100K | $470 | $10,000 | $4,000 | $6,000 | $4.70 |
| $200K | $856 | $20,000 | $8,000 | $12,000 | $4.28 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets 10%, daily loss 4%, max loss 6%.
Split starts at 80% and rises to 90% then 95%. Bi-weekly payouts, $150 minimum. Minimum 3 trading days per phase.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $5K | $45 | $400 → $250 | $200 | $400 | $9.00 |
| $10K | $75 | $800 → $500 | $400 | $800 | $7.50 |
| $25K | $165 | $2,000 → $1,250 | $1,000 | $2,000 | $6.60 |
| $50K | $295 | $4,000 → $2,500 | $2,000 | $4,000 | $5.90 |
| $100K | $570 | $8,000 → $5,000 | $4,000 | $8,000 | $5.70 |
| $200K | $1,099 | $16,000 → $10,000 | $8,000 | $16,000 | $5.50 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets 8% then 5%, daily loss 4%, max loss 8%.
Small upfront fee, balance paid after passing (upfront plus later fee equals the earlier list price). Split starts at 70% and rises to 95%. Bi-weekly payouts, $150 minimum; the remaining fee is refundable after 2 payouts.
| Account | Entry fee | Paid after passing | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|---|
| $25K | $19 | $171 | $3,000 | $1,000 | $1,500 | $7.60 |
| $50K | $34 | $306 | $6,000 | $2,000 | $3,000 | $6.80 |
| $100K | $56 | $504 | $12,000 | $4,000 | $6,000 | $5.60 |
| $200K | $110 | $990 | $24,000 | $8,000 | $12,000 | $5.50 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets 12%, daily loss 4%, max loss 6%.