FundedSquad Challenges and Prices
Dubai-run simulated firm with 1-step, 2-step and instant models in Lite and Flex versions.
We don't recommend this firm, so we don't list a code.
FundedSquad challenge prices and account sizes
Every plan and account size, with limits turned into dollars so you know exactly how much room you have.
List prices (page shows 45% off with a code). Split 80% by default, 100% with an add-on. Default payout every 14 days; weekly and on-demand are add-ons. Fee refund after the second approved payout. $3,000 daily profit cap.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $5K | $89 | $400 | $150 | $350 | $17.80 |
| $10K | $139 | $800 | $300 | $700 | $13.90 |
| $25K | $289 | $2,000 | $750 | $1,750 | $11.56 |
| $50K | $469 | $4,000 | $1,500 | $3,500 | $9.38 |
| $100K | $729 | $8,000 | $3,000 | $7,000 | $7.29 |
| $200K | $1,299 | $16,000 | $6,000 | $14,000 | $6.50 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets 8%, daily loss 3%, max loss 7%.
Split 80% by default, 100% with an add-on; bi-weekly payouts; 20% evaluation bonus; 1:50 leverage.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $5K | $89 | $450 | $150 | $500 | $17.80 |
| $10K | $139 | $900 | $300 | $1,000 | $13.90 |
| $25K | $319 | $2,250 | $750 | $2,500 | $12.76 |
| $50K | $519 | $4,500 | $1,500 | $5,000 | $10.38 |
| $100K | $799 | $9,000 | $3,000 | $10,000 | $7.99 |
| $200K | $1,399 | $18,000 | $6,000 | $20,000 | $7.00 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets 9%, daily loss 3%, max loss 10%.
Weekly payouts available; split up to 100%; 1:100 leverage.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $5K | $79 | $300 → $300 | $200 | $400 | $15.80 |
| $10K | $129 | $600 → $600 | $400 | $800 | $12.90 |
| $25K | $279 | $1,500 → $1,500 | $1,000 | $2,000 | $11.16 |
| $50K | $399 | $3,000 → $3,000 | $2,000 | $4,000 | $7.98 |
| $100K | $649 | $6,000 → $6,000 | $4,000 | $8,000 | $6.49 |
| $200K | $1,199 | $12,000 → $12,000 | $8,000 | $16,000 | $6.00 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets 6% then 6%, daily loss 4%, max loss 8%.
3 minimum trading days per phase; bi-weekly payouts; 20% evaluation bonus.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $5K | $79 | $400 → $300 | $200 | $600 | $15.80 |
| $10K | $129 | $800 → $600 | $400 | $1,200 | $12.90 |
| $25K | $309 | $2,000 → $1,500 | $1,000 | $3,000 | $12.36 |
| $50K | $449 | $4,000 → $3,000 | $2,000 | $6,000 | $8.98 |
| $100K | $719 | $8,000 → $6,000 | $4,000 | $12,000 | $7.19 |
| $200K | $1,299 | $16,000 → $12,000 | $8,000 | $24,000 | $6.50 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets 8% then 6%, daily loss 4%, max loss 12%.
Split 80% by default, 100% with an add-on. Needs 5 trading days of at least 0.5% profit. Max floating loss 1.5%. Fee refund only for accounts bought before 2026-08-31.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $2.5K | $69 | None | $75 | $150 | $27.60 |
| $5K | $119 | None | $150 | $300 | $23.80 |
| $10K | $219 | None | $300 | $600 | $21.90 |
| $25K | $479 | None | $750 | $1,500 | $19.16 |
| $50K | $779 | None | $1,500 | $3,000 | $15.58 |
| $100K | $1,299 | None | $3,000 | $6,000 | $12.99 |
| $200K | $2,399 | None | $6,000 | $12,000 | $12.00 |
Trailing (intraday): Your loss limit follows your highest equity in real time, including open trades. A big unrealised win can raise it. Targets —, daily loss 3%, max loss 6%.