Fintokei Challenges and Prices
Czech firm with 2-step, swing, 1-step and starter programs; payouts every 14 days.
Fintokei challenge prices and account sizes
Every plan and account size, with limits turned into dollars so you know exactly how much room you have. Use code SCOUT at checkout; the firm shows your price with the code before you pay.
Forex leverage up to 1:100. Free restart from Phase 1 if you are in profit and have not breached.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $5K | $49 | $400 → $300 | $250 | $500 | $9.80 |
| $10K | $99 | $800 → $600 | $500 | $1,000 | $9.90 |
| $20K | $159 | $1,600 → $1,200 | $1,000 | $2,000 | $7.95 |
| $50K | $329 | $4,000 → $3,000 | $2,500 | $5,000 | $6.58 |
| $100K | $549 | $8,000 → $6,000 | $5,000 | $10,000 | $5.49 |
| $200K | $1,249 | $16,000 → $12,000 | $10,000 | $20,000 | $6.25 |
| $400K | $2,599 | $32,000 → $24,000 | $20,000 | $40,000 | $6.50 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets 8% then 6%, daily loss 5%, max loss 10%.
Swap-free; forex leverage up to 1:25.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $5K | $69 | $400 → $300 | $250 | $500 | $13.80 |
| $10K | $119 | $800 → $600 | $500 | $1,000 | $11.90 |
| $20K | $199 | $1,600 → $1,200 | $1,000 | $2,000 | $9.95 |
| $50K | $419 | $4,000 → $3,000 | $2,500 | $5,000 | $8.38 |
| $100K | $679 | $8,000 → $6,000 | $5,000 | $10,000 | $6.79 |
| $200K | $1,499 | $16,000 → $12,000 | $10,000 | $20,000 | $7.50 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets 8% then 6%, daily loss 5%, max loss 10%.
Each payout needs at least 3% profit on starting capital; max 60 days to pass; forex leverage up to 1:25.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $5K | $44 | $300 | $100 | $150 | $8.80 |
| $10K | $89 | $600 | $200 | $300 | $8.90 |
| $20K | $144 | $1,200 | $400 | $600 | $7.20 |
| $50K | $299 | $3,000 | $1,000 | $1,500 | $5.98 |
| $100K | $499 | $6,000 | $2,000 | $3,000 | $4.99 |
| $200K | $1,099 | $12,000 | $4,000 | $6,000 | $5.50 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets 6%, daily loss 2%, max loss 3%.
Rules for accounts bought from 21 Oct 2026: lifetime payout cap of $400 per account (up to two requests, 2% profit each), no instant payouts, only for new Fintokei customers (max two purchases), one active account at a time, one soft breach on the daily limit.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $5K | $34 | $150 | $100 | $400 | $6.80 |
Static: Your loss limit is fixed from the starting balance. Profits never move it up, so gains give you extra room. Targets 3%, daily loss 2%, max loss 8%.