Apex Trader Funding Challenges and Prices
Also known as Apex
Texas futures firm: one-time-fee evaluations, 100% of approved payouts, up to 20 funded accounts.
Apex Trader Funding challenge prices and account sizes
Every plan and account size, with limits turned into dollars so you know exactly how much room you have. Use code SCOUT at checkout; the firm shows your price with the code before you pay.
One-time fee for 30 days of access; no resets. PA activation fee is paid after you pass (shown per size).
| Account | Price | Activation fee | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|---|
| $25K | $167 | $89 | $1,500 | None | $1,000 | $10.24 |
| $50K | $249 | $99 | $3,000 | None | $2,000 | $6.96 |
| $100K | $790 | $129 | $6,000 | None | $3,000 | $9.19 |
| $150K | $1,190 | $149 | $9,000 | None | $4,000 | $8.93 |
Trailing (intraday): Your loss limit follows your highest equity in real time, including open trades. A big unrealised win can raise it. Targets 6%, daily loss none, max loss 4%.
One-time fee for 30 days of access; no resets. PA activation fee is paid after you pass (shown per size).
| Account | Price | Activation fee | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|---|
| $25K | $490 | $109 | $1,500 | $500 | $1,000 | $23.96 |
| $50K | $590 | $129 | $3,000 | $1,000 | $2,000 | $14.38 |
| $100K | $1,190 | $139 | $6,000 | $1,500 | $3,000 | $13.29 |
| $150K | $2,190 | $159 | $9,000 | $2,000 | $4,000 | $15.66 |
Trailing (end of day): Your loss limit follows your highest end-of-day balance. Swings during the day don't move it. Targets 6%, daily loss 2%, max loss 4%.
No PA activation fee on this path. One-time fee for 30 days of access; no resets.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $25K | $690 | $1,500 | None | $1,000 | $27.60 |
| $50K | $799 | $3,000 | None | $2,000 | $15.98 |
| $100K | $999 | $6,000 | None | $3,000 | $9.99 |
| $150K | $1,890 | $9,000 | None | $4,000 | $12.60 |
Trailing (intraday): Your loss limit follows your highest equity in real time, including open trades. A big unrealised win can raise it. Targets 6%, daily loss none, max loss 4%.
No PA activation fee on this path. One-time fee for 30 days of access; no resets.
| Account | Price | Profit target | Daily loss | Max loss | Cost per $1K |
|---|---|---|---|---|---|
| $25K | $1,090 | $1,500 | $500 | $1,000 | $43.60 |
| $50K | $1,190 | $3,000 | $1,000 | $2,000 | $23.80 |
| $100K | $1,590 | $6,000 | $1,500 | $3,000 | $15.90 |
| $150K | $2,490 | $9,000 | $2,000 | $4,000 | $16.60 |
Trailing (end of day): Your loss limit follows your highest end-of-day balance. Swings during the day don't move it. Targets 6%, daily loss 2%, max loss 4%.